<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:55 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://submerse.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SUBMERSE</title>
		<link><![CDATA[https://submerse.eu]]></link>
		<description><![CDATA[SUBMERSE]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Mar 2026 10:19:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://submerse.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://submerse.eu/2025-icpc-plenary/]]></guid>
			<link><![CDATA[https://submerse.eu/2025-icpc-plenary/]]></link>
			<title>2025 ICPC Plenary | 15 &#8211; 17 April 2025</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/the-future-of-subsea-fibre-optic-sensing-submerse-project-final-event/]]></guid>
			<link><![CDATA[https://submerse.eu/the-future-of-subsea-fibre-optic-sensing-submerse-project-final-event/]]></link>
			<title>The future of subsea fibre optic sensing | SUBMERSE Project Final Event</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/technologies/]]></guid>
			<link><![CDATA[https://submerse.eu/technologies/]]></link>
			<title>Technologies</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/events/]]></guid>
			<link><![CDATA[https://submerse.eu/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/deliverables/]]></guid>
			<link><![CDATA[https://submerse.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/use-cases/]]></guid>
			<link><![CDATA[https://submerse.eu/use-cases/]]></link>
			<title>Use cases</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/contact-us/]]></guid>
			<link><![CDATA[https://submerse.eu/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/glossary/]]></guid>
			<link><![CDATA[https://submerse.eu/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-project-at-iaga-iaspei-meeting-2025-29-august-5-september/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-project-at-iaga-iaspei-meeting-2025-29-august-5-september/]]></link>
			<title>SUBMERSE project at IAGA-IASPEI Meeting 2025 | 29 August–5 September</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/what-can-das-detect-in-the-atlantic-ocean-submerse-project-findings-featured-on-the-egu-blog/]]></guid>
			<link><![CDATA[https://submerse.eu/what-can-das-detect-in-the-atlantic-ocean-submerse-project-findings-featured-on-the-egu-blog/]]></link>
			<title>What can DAS detect in the Atlantic Ocean? SUBMERSE project findings featured on the EGU Blog</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/media-and-events/]]></guid>
			<link><![CDATA[https://submerse.eu/media-and-events/]]></link>
			<title>Media and Events</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 09:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/meet-the-submerse-project-team-at-the-egu-general-assembly-27-april-2-may-2025/]]></guid>
			<link><![CDATA[https://submerse.eu/meet-the-submerse-project-team-at-the-egu-general-assembly-27-april-2-may-2025/]]></link>
			<title>Meet the SUBMERSE project team at the EGU General Assembly | 27 April – 2 May 2025</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/suboptic-2025/]]></guid>
			<link><![CDATA[https://submerse.eu/suboptic-2025/]]></link>
			<title>Meet us at the SubOptic 2025 | 2 &#8211; 5 June 2025 | Lisbon, Portugal</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-project-at-tnc25-9-13-june-2025/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-project-at-tnc25-9-13-june-2025/]]></link>
			<title>SUBMERSE project at TNC25 | 9–13 June 2025</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/work-packages/]]></guid>
			<link><![CDATA[https://submerse.eu/work-packages/]]></link>
			<title>Work packages</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/partners/]]></guid>
			<link><![CDATA[https://submerse.eu/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/data-collection-sites/]]></guid>
			<link><![CDATA[https://submerse.eu/data-collection-sites/]]></link>
			<title>Data collection sites</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/news/]]></guid>
			<link><![CDATA[https://submerse.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/looking-back-at-iaga-iaspei-2025-submerse-project-highlights/]]></guid>
			<link><![CDATA[https://submerse.eu/looking-back-at-iaga-iaspei-2025-submerse-project-highlights/]]></link>
			<title>Looking back at IAGA-IASPEI 2025: SUBMERSE project highlights</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 14:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/suboptic-2025-highlights-new-technologies-and-advancements-for-fibre-sensing/]]></guid>
			<link><![CDATA[https://submerse.eu/suboptic-2025-highlights-new-technologies-and-advancements-for-fibre-sensing/]]></link>
			<title>SubOptic 2025 highlights: New technologies and advancements for fibre sensing</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 15:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/training/]]></guid>
			<link><![CDATA[https://submerse.eu/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/looking-back-at-egu25-highlights-from-submerse/]]></guid>
			<link><![CDATA[https://submerse.eu/looking-back-at-egu25-highlights-from-submerse/]]></link>
			<title>Looking back at EGU25: Highlights from SUBMERSE</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 12:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-project-contributing-to-the-un-ocean-decade-and-un-sustainable-development-goals/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-project-contributing-to-the-un-ocean-decade-and-un-sustainable-development-goals/]]></link>
			<title>SUBMERSE project contributing to the UN Ocean Decade and UN Sustainable Development Goals</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 12:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-project-makes-an-impact-at-egu24/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-project-makes-an-impact-at-egu24/]]></link>
			<title>SUBMERSE project makes an impact at EGU24</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 12:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-presented-at-deic-conference-2024-collaborating-on-digital-research-infrastructure-for-a-better-tomorrow/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-presented-at-deic-conference-2024-collaborating-on-digital-research-infrastructure-for-a-better-tomorrow/]]></link>
			<title>SUBMERSE presented at DeiC Conference 2024: &#8220;Collaborating on Digital Research Infrastructure for a Better Tomorrow&#8221;</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 12:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-project-advances-data-management-with-dynamic-planning/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-project-advances-data-management-with-dynamic-planning/]]></link>
			<title>SUBMERSE Project Advances Data Management with Dynamic Planning</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 12:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/4th-annual-submarine-power-cable-and-interconnection-forum/]]></guid>
			<link><![CDATA[https://submerse.eu/4th-annual-submarine-power-cable-and-interconnection-forum/]]></link>
			<title>4th Annual Submarine Power Cable and Interconnection Forum | 12 &#8211; 13 November 2024</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 13:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/deic-conference-2024/]]></guid>
			<link><![CDATA[https://submerse.eu/deic-conference-2024/]]></link>
			<title>DeiC Conference 2024 | 29 &#8211; 30 October 2024</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 11:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submerse-partners-in-portugal-register-first-seismic-activity-on-das-equipment-installed-in-madeira/]]></guid>
			<link><![CDATA[https://submerse.eu/submerse-partners-in-portugal-register-first-seismic-activity-on-das-equipment-installed-in-madeira/]]></link>
			<title>SUBMERSE partners in Portugal register first seismic activity on DAS equipment installed in Madeira</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 14:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/about/]]></guid>
			<link><![CDATA[https://submerse.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 14:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/valentia-island-subsea-cable-symposium/]]></guid>
			<link><![CDATA[https://submerse.eu/valentia-island-subsea-cable-symposium/]]></link>
			<title>Valentia Island Subsea Cable Symposium | 10 &#8211; 12 October 2024</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 12:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/eosc-winter-school/]]></guid>
			<link><![CDATA[https://submerse.eu/eosc-winter-school/]]></link>
			<title>EOSC Winter School | 29 January &#8211; 1 February 2024</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 09:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/egu-general-assembly/]]></guid>
			<link><![CDATA[https://submerse.eu/egu-general-assembly/]]></link>
			<title>EGU General Assembly | 14 – 19 April 2024</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 09:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/seismological-society-of-america-annual-meeting/]]></guid>
			<link><![CDATA[https://submerse.eu/seismological-society-of-america-annual-meeting/]]></link>
			<title>Seismological Society of America Annual Meeting | 29 April – 3 May 2024</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 09:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/submarine-networks-emea/]]></guid>
			<link><![CDATA[https://submerse.eu/submarine-networks-emea/]]></link>
			<title>Submarine Networks EMEA | 29 &#8211; 30 May 2024</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 09:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/atlantic-convergence-2024/]]></guid>
			<link><![CDATA[https://submerse.eu/atlantic-convergence-2024/]]></link>
			<title>Atlantic Convergence | 1 &#8211; 3 October 2024</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 08:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/international-hydroacoustic-workshop-2024/]]></guid>
			<link><![CDATA[https://submerse.eu/international-hydroacoustic-workshop-2024/]]></link>
			<title>International Hydroacoustic Workshop 2024 | 9 &#8211; 11 September 2024</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 13:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/long-range-seismic-activity-detected-using-das-technology-installed-on-madeira-island/]]></guid>
			<link><![CDATA[https://submerse.eu/long-range-seismic-activity-detected-using-das-technology-installed-on-madeira-island/]]></link>
			<title>Long-range seismic activity detected using DAS technology installed on Madeira Island</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 11:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/innovative-submerse-project-to-leverage-existing-subsea-infrastructure/]]></guid>
			<link><![CDATA[https://submerse.eu/innovative-submerse-project-to-leverage-existing-subsea-infrastructure/]]></link>
			<title>Innovative SUBMERSE project to leverage existing subsea infrastructure for exciting new fields of research</title>
			<pubDate><![CDATA[Fri, 16 May 2025 11:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://submerse.eu/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 13:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://submerse.eu/]]></guid>
			<link><![CDATA[https://submerse.eu/]]></link>
			<title>SUBMERSE</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:49:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
